Country intelligence · Middle East
Iran
IRN · IR · Middle East
The Iran country profile for bank credit desks, assembled from the official record: export credit agency coverage, company register and beneficial ownership access, sanctions and FATF standing, and company register events. Sources are named with each datum.
At a glance
| Indicator | Value | Edition | Source |
|---|---|---|---|
| OECD country risk category | 7 | 2026 | OECD country risk classification |
| OECD country risk category (previous) | 7 | 2026 | OECD country risk classification |
| CPI rank | 153 | 2025 | Corruption Perceptions Index |
| Corruption Perceptions Index | 23 | 2025 | Corruption Perceptions Index |
| Control of corruption | 24.60 | 2024 | Worldwide Governance Indicators |
| Government effectiveness | 37.60 | 2024 | Worldwide Governance Indicators |
| Political stability | 38.90 | 2024 | Worldwide Governance Indicators |
| Regulatory quality | 31 | 2024 | Worldwide Governance Indicators |
| Rule of law | 35.70 | 2024 | Worldwide Governance Indicators |
| Voice and accountability | 29.70 | 2024 | Worldwide Governance Indicators |
Source attribution
- Source: OECD, Country Risk Classifications of the Participants to the Arrangement on Officially Supported Export Credits.
- Source: Transparency International, Corruption Perceptions Index. Licensed CC BY-ND 4.0.
- Source: Worldwide Governance Indicators, The World Bank. Licensed CC BY 4.0.
Export credit agency
No export credit agency for Iran is tracked in the Stonewake reference set.
Company register access
No openly licensed company register for Iran is under Stonewake monitoring. Registers with restricted licences are not shown here.
Beneficial ownership register
No openly licensed beneficial ownership register for Iran is under Stonewake monitoring. Registers with restricted licences are not shown here.
Sanctions and FATF standing
| List | Status | Effective | Instrument |
|---|---|---|---|
| EU list of high-risk third countries | listed | n/a | Commission Delegated Regulation (EU) 2016/1675 (consolidated) |
| FATF high-risk jurisdictions (call for action) | FATF call for action | n/a | FATF High-Risk Jurisdictions subject to a Call for Action (19 June 2026) |
| Country sanctions regimes (curated) | Comprehensive sanctions | 7 May 1995 | US comprehensive embargo (OFAC Iran program; ITSR 31 CFR 560; EO 12959 effective 1995-05-07 and successors); UN 1737 Committee again on the active UNSC committee list with measures in force; EU WMD and human rights regimes (Reg 267/2012 consolidated) |
Source attribution
- Source: Commission Delegated Regulation (EU) 2016/1675, as amended.
- Source: FATF, High-Risk Jurisdictions subject to a Call for Action.
- Source: OFAC sanctions programs, EU Sanctions Map, and UN Security Council sanctions committees (curated).
Company register events
No company register events for Iran entities are recorded in the Stonewake dataset yet.
Public records only. Values are shown as published, with the publisher named beside each datum; data refreshes on each publisher's cadence.