Country intelligence · Asia-Pacific
Myanmar
MMR · MM · Asia-Pacific
The Myanmar country profile for bank credit desks, assembled from the official record: export credit agency coverage, company register and beneficial ownership access, sanctions and FATF standing, and company register events. Sources are named with each datum.
At a glance
| Indicator | Value | Edition | Source |
|---|---|---|---|
| OECD country risk category | 7 | 2026 | OECD country risk classification |
| OECD country risk category (previous) | 7 | 2026 | OECD country risk classification |
| CPI rank | 169 | 2025 | Corruption Perceptions Index |
| Corruption Perceptions Index | 16 | 2025 | Corruption Perceptions Index |
| Control of corruption | 22.50 | 2024 | Worldwide Governance Indicators |
| Government effectiveness | 21 | 2024 | Worldwide Governance Indicators |
| Political stability | 30.20 | 2024 | Worldwide Governance Indicators |
| Regulatory quality | 32.50 | 2024 | Worldwide Governance Indicators |
| Rule of law | 25.80 | 2024 | Worldwide Governance Indicators |
| Voice and accountability | 19.70 | 2024 | Worldwide Governance Indicators |
Source attribution
- Source: OECD, Country Risk Classifications of the Participants to the Arrangement on Officially Supported Export Credits.
- Source: Transparency International, Corruption Perceptions Index. Licensed CC BY-ND 4.0.
- Source: Worldwide Governance Indicators, The World Bank. Licensed CC BY 4.0.
Export credit agency
No export credit agency for Myanmar is tracked in the Stonewake reference set.
Company register access
No openly licensed company register for Myanmar is under Stonewake monitoring. Registers with restricted licences are not shown here.
Beneficial ownership register
No openly licensed beneficial ownership register for Myanmar is under Stonewake monitoring. Registers with restricted licences are not shown here.
Sanctions and FATF standing
| List | Status | Effective | Instrument |
|---|---|---|---|
| EU list of high-risk third countries | listed | n/a | Commission Delegated Regulation (EU) 2016/1675 (consolidated) |
| FATF high-risk jurisdictions (call for action) | FATF call for action | n/a | FATF High-Risk Jurisdictions subject to a Call for Action (19 June 2026) |
| Country sanctions regimes (curated) | Arms embargo | 28 Oct 1996 | EU arms embargo and internal-repression equipment ban (reaffirmed 1996-10-28; Decision 2013/184/CFSP consolidated, renewed to 2027-04-30) plus extensive targeted listings and dual-use/telecom restrictions; US Burma program targeted (EO 14014 of 2021-02-11) incl. Directive 1 on MOGE financial services |
Source attribution
- Source: Commission Delegated Regulation (EU) 2016/1675, as amended.
- Source: FATF, High-Risk Jurisdictions subject to a Call for Action.
- Source: OFAC sanctions programs, EU Sanctions Map, and UN Security Council sanctions committees (curated).
Company register events
No company register events for Myanmar entities are recorded in the Stonewake dataset yet.
Public records only. Values are shown as published, with the publisher named beside each datum; data refreshes on each publisher's cadence.