Country intelligence · Middle East
Yemen
YEM · YE · Middle East
The Yemen country profile for bank credit desks, assembled from the official record: export credit agency coverage, company register and beneficial ownership access, sanctions and FATF standing, and company register events. Sources are named with each datum.
At a glance
| Indicator | Value | Edition | Source |
|---|---|---|---|
| OECD country risk category | 7 | 2026 | OECD country risk classification |
| OECD country risk category (previous) | 7 | 2026 | OECD country risk classification |
| CPI rank | 177 | 2025 | Corruption Perceptions Index |
| Corruption Perceptions Index | 13 | 2025 | Corruption Perceptions Index |
| Control of corruption | 14.70 | 2024 | Worldwide Governance Indicators |
| Government effectiveness | 14.90 | 2024 | Worldwide Governance Indicators |
| Political stability | 18.90 | 2024 | Worldwide Governance Indicators |
| Regulatory quality | 29.90 | 2024 | Worldwide Governance Indicators |
| Rule of law | 24.20 | 2024 | Worldwide Governance Indicators |
| Voice and accountability | 27.10 | 2024 | Worldwide Governance Indicators |
Source attribution
- Source: OECD, Country Risk Classifications of the Participants to the Arrangement on Officially Supported Export Credits.
- Source: Transparency International, Corruption Perceptions Index. Licensed CC BY-ND 4.0.
- Source: Worldwide Governance Indicators, The World Bank. Licensed CC BY 4.0.
Export credit agency
No export credit agency for Yemen is tracked in the Stonewake reference set.
Company register access
No openly licensed company register for Yemen is under Stonewake monitoring. Registers with restricted licences are not shown here.
Beneficial ownership register
No openly licensed beneficial ownership register for Yemen is under Stonewake monitoring. Registers with restricted licences are not shown here.
Sanctions and FATF standing
| List | Status | Effective | Instrument |
|---|---|---|---|
| EU list of high-risk third countries | listed | n/a | Commission Delegated Regulation (EU) 2016/1675 (consolidated) |
| FATF jurisdictions under increased monitoring | FATF increased monitoring | n/a | FATF Jurisdictions under Increased Monitoring (19 June 2026) |
| Country sanctions regimes (curated) | Arms embargo | 14 Apr 2015 | UN targeted arms embargo on designated persons and Houthi forces (UNSCR 2216 (2015) of 2015-04-14; 2140 Committee) plus asset freeze and travel ban; not a country-wide embargo; EU implements via Reg 1352/2014; US Yemen-related program targeted |
Source attribution
- Source: Commission Delegated Regulation (EU) 2016/1675, as amended.
- Source: FATF, Jurisdictions under Increased Monitoring.
- Source: OFAC sanctions programs, EU Sanctions Map, and UN Security Council sanctions committees (curated).
Company register events
No company register events for Yemen entities are recorded in the Stonewake dataset yet.
Public records only. Values are shown as published, with the publisher named beside each datum; data refreshes on each publisher's cadence.